MD / MS
The period of training for the award of various postgraduate degrees or diplomas shall be as follows:
Doctor of Medicine (M.D.) / Master of Surgery (M.S.)
The period of training for obtaining these degrees shall be three completed years including the period of examination. Provided that in the case of students having a recognised two year postgraduate diploma course in the same subject, the period of training, including the period of examination, shall be two year.
How to Apply
The candidates who have qualified in NEET PG and who want to study in medical colleges of Andhra Pradesh have to register in Dr. NTR University of Health Sciences through online. Dr. NTSR UHS MD/MS Merit list, Dr. NTR UHS Counseling date and Information Bulletin and other details can be accessed from Dr. NTR UHS website
Eligibility
THE CANDIDATES WHO FULFILLED THE FOLLOWING CRITERIA ARE ELIGIBLE:
- Candidates should have passed MBBS from a recognized Medical College / University.
- Candidates should have completed internship latest by 30-06-2023
- The candidates should have secured the following cutoff scores in NEET PG-2022:
| Category | Eligibility Criteria as per Information Bulletin | Cut off score |
| General( UR) | 50th percentile | 291 |
| SC/ST/OBC | 40th percentile | 257 |
| OC | 45th percentile | 274 |
Documents to be produced at the time of Counseling conducted by Dr. YSR UHS
- NEET PG – 2023 – ADMIT CARD.
- NEET PG – 2023 – SCORE CARD.
- Date of Birth Certificate (X class / SSC or equivalent certificate).
- All marks statements from 1st MBBS to Final MBBS.
- Permanent Medical Registration from the respective State Medical Council.
- Compulsory Rotatory Internship certificate.
- Original Degree Certificate.
- MBBS study certificate.
- Social Status Certificate (Permanent Caste Certificate) (issued through mee-seva)
- Provisional or Original certificate of PG Diploma or Degree, if applicable.
- Residence Certificate
- Aadhar Card
- PAN Card
M.D. - GENERAL MEDICINE
| Duration | 3 Years |
|---|---|
| No. of Seats | 15 |
| Qualification | MBBS |
| Recog. Status | Recognized; No. MCI-259(22)2014/Med/110699 dated 02.10.2014 |
| Course Started | 2010 – 2011 |
M.D. - PULMONARY MEDICINE
| Duration | 3 Years |
|---|---|
| No. of Seats | 2 |
| Qualification | MBBS |
| Recog. Status | Recognized; No. MCI-259(22)/2015-Med.109608 dated 28-05-2015 |
| Course Started | 2010 – 2011 |
M.D. - DERMATOLOGY
| Duration | 3 Years |
|---|---|
| No. of Seats | 5 |
| Qualification | MBBS |
| Recog. Status | Recognized; No. MCI-259(22)/2015-Med/(Gb No-257)Dated 01-10-2015 |
| Course Started | 2010 – 2011 |
M.D. - PSYCHIATRY
| Duration | 3 Years |
|---|---|
| No. of Seats | 2 |
| Qualification | MBBS |
| Recog. Status | Recognized;No.MCI-259(22)2013-Med/102624 dated 07-09-2013
No.MCI-259(22)/2015-Med/142185 dated 16-10-2015 |
| Course Started | 2010 – 2011 |
M.D. - PAEDIATRICS
| Duration | 3 Years |
|---|---|
| No. of Seats | 6 |
| Qualification | MBBS |
| Recog. Status | Recognized; No. MCI-259(22)/2012-Med/152838 dated 10-01-2013 |
| Course Started | 2010 – 2011 |
M.S. - GENERAL SURGERY
| Duration | 3 Years |
|---|---|
| No. of Seats | 9 |
| Qualification | MBBS |
| Recog. Status | Recognized;No-MCI-259(22)/2013-Med/101987 Dated 17-08-2013
No-MCI-259(22)/2015-Med/143240 Dated 18/10/2015 |
| Course Started | 2010 – 2011 |
M.S. - ORTHOPAEDICS
| Duration | 3 Years |
|---|---|
| No. of Seats | 8 |
| Qualification | MBBS |
| Recog. Status | Recognized; No.U.12012/01/2017-ME-I(Pt-3) dated 17.01.2018 |
| Course Started | 2010 – 2011 |
M.S - OPHTHALMOLOGY
| Duration | 3 Years |
|---|---|
| No. of Seats | 3 |
| Qualification | MBBS |
| Recog. Status | Recognized; No.MCI-259(22)/2015-Med/110109 dated 29-05-2015 |
| Course Started | 2010 – 2011 |
M.S - E.N.T
| Duration | 3 Years |
|---|---|
| No. of Seats | 2 |
| Qualification | MBBS |
| Recog. Status | Recognized; No-MCI-259(22)/2014-Med/110695 dated 02-06-2014 |
| Course Started | 2010 – 2011 |
M.S - O.B.& G.Y.
| Duration | 3 Years |
|---|---|
| No. of Seats | 10 |
| Qualification | MBBS |
| Recog. Status | Recognized; No-MCI-259(22)/2015-Med/113799 dated 03.06.2015 |
| Course Started | 2010 – 2011 |
M.D. - ANAESTHESIOLOGY
| Duration | 3 Years |
|---|---|
| No. of Seats | 4 |
| Qualification | MBBS |
| Recog. Status | Recognized; No.MCI-259(22)2013-Med/102064 dated 17-08-2013 |
| Course Started | 2010 – 2011 |
M.D. - RADIO-DIAGNOSIS
| Duration | 3 Years |
|---|---|
| No. of Seats | 13 |
| Qualification | MBBS |
| Recog. Status | Recognized; No-MCI-259(22)/2013-Med/102144 dated 17-08-2013 |
| Course Started | 2010 – 2011 |
M.D. - PHARMACOLOGY
| Duration | 3 Years |
|---|---|
| No. of Seats | 2 |
| Qualification | MBBS |
| Recog. Status | Recognized; No-MCI-259(22)/2013-Med/102116 Dated 17-08-2013 |
| Course Started | 2010 – 2011 |
M.D. - PATHOLOGY
| Duration | 3 Years |
|---|---|
| No. of Seats | 2 |
| Qualification | MBBS |
| Recog. Status | Recognized; No-MCI-259(22)/2013-Med/102080 dated 17-08-2013 |
| Course Started | 2010 – 2011 |
M.D. - COMMUNITY MEDICINE
| Duration | 3 Years |
|---|---|
| No. of Seats | 2 |
| Qualification | MBBS |
| Recog. Status | Recognized; No-MCI–259(22)/2018-MCi/123724 dated 17-07-2018 |
| Course Started | 2015 – 2016 |
M.D. - BIOCHEMISTRY
| Duration | 3 Years |
|---|---|
| No. of Seats | 2 |
| Qualification | MBBS |
| Recog. Status | |
| Course Started | 2015 – 2016 |
M.D. - MICROBIOLOGY
| Duration | 3 Years |
|---|---|
| No. of Seats | 2 |
| Qualification | MBBS |
| Recog. Status | |
| Course Started | 2015 – 2016 |
| Sl.No | SUBJECTS | Total Seats | ||||
|---|---|---|---|---|---|---|
| MEDICAL GROUP : DEGREES | ||||||
| 1 | MD (General Medicine) | 15 | ||||
| 2 | MD (Paediatrics) | 6 | ||||
| 3 | MD (Anaesthesiology) | 4 | ||||
| 4 | MD (Pulmonary Medicine) | 2 | ||||
| 5 | MD ( Dermatology) | 5 | ||||
| 6 | MD (Radio-diagnosis) | 13 | ||||
| 7 | MD (Psychiatry) | 2 | ||||
| SURGERY GROUP : DEGREES | ||||||
| 8 | MS (General Surgery) | 9 | ||||
| 9 | MS (Orthopaedics)- 8 | |||||
| 10 | MS (Ophthalmology) | 3 | ||||
| 11 | MS (ENT) | 2 | ||||
| OB&GY | ||||||
| 12 | MS (OB&GY) | 10 | ||||
| NON-CLINICAL GROUP :DEGREES | ||||||
| 13 | MD (Biochemistry) | 2 | ||||
| 14 | MD (Pathology) | 2 | ||||
| 15 | MD (Micro biology) | 2 | ||||
| 16 | MD (Pharmacology) | 2 | ||||
| 17 | MD (Community Medicine) | 2 | ||||