Each service laboratory is approx 35 Sq.mt. with all the necessary fittings.
Designation | Accom. Area | |
---|---|---|
a) | Professor & Head of the Department | One room (18 Sq.m.area) |
b) | Associate Professor/Reader | Two rooms (15 Sq.m.area each) |
c) | Assistant Professor/Lecturers | One room (12 Sq.m.area ) |
f) | Tutor/Demonstrators | Two rooms (15 Sq.m.area each) |
g) | Department office cum Clerical room | One room (12 Sq.m.area) |
h) | Non-teaching staff | One room (12 sq.m. area) |
Publications
Sl.
No: |
Article details : |
1 | Sero prevalence of hepatitis B virus infection among blood donors in local population. The Internet Journal of Pathology Sandhya Panjeta Gulia, Supriya Panda,E Sitaramam, K Prasad Reddy.2011; Vol 12(no 1). |
2 | Lower Respiratory Tract Infection- Bacteriological Profile and Antibiogram Pattern, International Journal of Current Research and Review.Supriya Panda, B Prema Nandini, T V Ramani.Nov 2012, Vol 24, issue 21: p 149-55. |
3 | Disseminated chromoblastomycosis. Diffuse truncal involvement with haematogenous spread. International J of Health and Allied Sciences. K VT Gopal, TV Ramani, Supriya Panda, PVB Rama Laxmi. July-Sept 2012, vol 1, issue 3:p194-96. |
4 | Prevalence of Intestinal parasitic infections among school children in rural area of Vizianagaram. IOSR-Journal of Pharmacy and Biological Sciences.Supriya Panda, U Dharama Rao. K Ram Sankaram.Sept-Oct 2012; vol 3, issue 3: p 42-44. |
5 | Incidence of candidiasis and trichomoniasis in leucorrhoea patients.International Journal of Current Research and Review,Supriya Panda, P Nagamanasa, Sandhya Sri Panda,TV Ramani.Vol 5 / Issue 03 / Feb 2013,p92-95 |
6 | Seroprevalence of HBs Antigen among contractual workmen in a small-scale Facor Alloy Factory.International Journal of Current Research and Review.Supriya Panda, R Sarath Babu, TV Ramani, K Bhaskar Rao.Vol 5/ Issue 5/ March 2013,p 150-153 |
7 | Antibiotic susceptibility pattern of Klebsiella pneumoniae isolated from sputum,urine and pus samples, IOSR Journal of Pharmacy and Biological Sciences Dr.R.SarathBabu, Dr.T.V.Ramani, Dr.K.Bhaskara Rao,Dr.Supriya Panda.ISSN:2278-3008,Volume 1,Issue 2,May-June 2012,Pg:04-09. |
8 | “Isolation and identification of Staphylococcus saprophyticus from urine samples collected from sexually active young women suffering from symptomatic urinary tract infection”, International Journal of Current Research and Review. Dr.R.Sarath Babu, Dr.T.V.Ramani, Dr.G.Indira, Volume 04,Issue 14,July 2012,Pg:37-43. |
9 | “Incidence of HIV infection among Known Pulmonary Tuberculosis patients and pulmonary tuberculosis among known HIV seropositive individuals; and a comparative study of Ziehl-Neelsen Staining and Auramine-o staining”.International Journal of Current Research and Review.S.Saraswathi, T.V. Ramani, Supriya panda2013; 5(13) 99-104. |
10 | Primary – inoculation Tuberculosis of keloid presenting as cold abscess Journal of case reports Supriya panda,N K Panigrahi 13 jul-2013. |
11 | “ Characterization of coagulase negative staphylococci isolated from urine,pus,sputum and blood samples” International journal of pharmaceutical science invention Dr.R.Sarathbabu, Neena rajkumari, Dr. T.V.Ramani Vol 2 issue 1/January 2013/PP: 37-46. |
12 | “A study on non structural protein 1 antigen, IgM and IgG antibodies seropositivity by using Dengue duo kit method in patients suspected to be suffering from Dengue fever attending to MIMS, General Hospital, Nellimarla, Vizianagaram”, International Journal of Current Research and Review. Dr.R.Sarathbabu, Supriya Panda, K.Bhaskara Rao, T.V.Ramani.
Vol 05 issue 10 May 2013.PP: 62-72. |
13 | Role of Mantoux test in detecting Tuberculosis in Tuberculosis Suspects. International Journal of Current Research and Review. Dr Supriya Panda, S Saraswathi, Dr K Bhaskar rao, Dr R Sarath Babu, Dr D Vijaya Bharathi, BPL Premanandini. 2014; 6(20):74-76. |
14 | “A Study on seropositivity of Plasmodium falciparum and Pan Malarial species among febrile patients attending MIMS General Hospital, Nellimarla, Vizianagaram by using ParaHit total rapid test kit method”International journal of Pharmaceutical Sciences and Research. Dr.R.Sarathbabu, Dr. Supriya Panda, Dr.K.Bhaskara Rao.January 2016;Vol.7, issue1:279-286. |
15 | Perception of 2nd year MBBS students towards student-led seminar as small group teaching method International Journal of Current Research and Review. Supriya Panda, D. Vijaya Bharathi, R. Sarath Babu, K. Bhaskar Rao. 2016; 8(1):06-08 |
16 | Identification of urovirulent markers in uropathogenic E.coli. International Journal of Current Research and Review. D. Vijaya Bharathi, R. Lakshmi Kumari, G. Rajya Lakshmi, Supriya Panda. 2015; 7(19):51-54. |
17 | Isolation and Antibiotic Susceptibility Pattern with ESBL Production 0f Klebsiella pneumoniae Isolated from Sputum, Pus and Urine Samples In a Tertiary Care Hospital. IOSR Journal of Dental and Medical Sciences (IOSR-JDMS). Dr D. Vijaya Bharathi, Dr Supriya Panda, Dr K Bhaskara Rao. Volume 15, Issue 7 Ver. IV (July. 2016), PP 45-48.
|
Year of admission | Name of the Student | Regd.No. | Marks obtained out of 200 | % |
---|---|---|---|---|
2003 – 2004 | Y SAHITYA | 0365095 | 152 | 76 |
2004 – 2005 | SARAT C VISWANADH TATA | 0465070 | 170 | 85 |
2005 – 2006 | SOWJANYA U V P U | 0565076 | 167 | 84 |
2006 – 2007 | BARLA B SV SATYA KUMAR | 0665009 | 155 | 78 |
2007 – 2008 | A S SIVA PRASAD VYASAM | 0765004 | 165 | 83 |
2008 – 2009 | DANDUGULA VENKATA PRIYANKA | 0865019 | 155 | 78 |
2009 – 2010 | M VIDYA SOUNDARYALAHARI | 0965042 | 162 | 81 |
2010 – 2011 | MARIDI APARNA | 1065053 | 151 | 76 |
2011 – 2012 | KALAGARLA SRAVANI | 1165041 | 143 | 72 |
PENUMETCHA SRAVANI | 1165072 | 143 | 72 | |
2012 – 2013 | MADHUMITA RAVI PERI | 12065075 | 153 | 77 |
BILLA SUSMITHA | 12065018 | 153 | 77 | |
2013 – 2014 | BODDETI MARTHAND KUMAR | 13065014 | 171 | 86 |
2014 – 2015 | DUMPALA INDRAJA | 14065039 | 166 | 83 |
2015 – 2016 | JANKALA RAVICHANDANA | 15065034 | 168 | 84 |
2016 – 2017 | VENKAT NIKHIL ADUSUMALLI | 16065145 | 170 | 85 |
2017 – 2018 |
This site uses cookies. By continuing to browse the site, you are agreeing to our use of cookies
OK