
- Demonstration Room– Two demonstration rooms (60 sq.mt. each) fitted with strip chairs, OHP, LCD Projector and other audiovisual aids with seating capacity of 80 students.
- Practical class room– One laboratory (200 Sq.m.) with benches fitted with shelves and cupboards, water taps, sinks, electric and gas connections so as to accommodate 90 students. Two Ante rooms (14 Sq.m. area) each for technicians, stores, preparation room, balance and distillation apparatus is also provided.
- Departmental library – One Departmental library-cum-seminar room (30Sq.m.area) with 110 books.
- Research – One research laboratory (50 Sq.m.area) for research purposes.
- Accommodation provided for the staff as under:
Designation Accomdation Area a) Professor & Head of the Department One (18 Sq.m.area); b) Associate Professor Two rooms (15 Sq.m.area) c) Assistant Professor Two rooms (12 Sq.m.area each); d) Tutor/Demonstrators One room (15 Sq.m.area) e) Department office cum Clerical room (one) (12 Sq.m.area); f) -teaching staff One (12 sq.m. area)
| S.NO | ARTICLE Details |
|---|---|
| 1 | INSULIN RESISTANCE IN PCOS: A COMPARITIVE STUDY BASED ON BMI, ORIGINAL, Dr. MadhaviLatha, N., Dr. DLLalita, Dr. Sree HariBabu,B. and DSSK Raju International Journal of Recent Advances in Multidisciplinary Research Vol. 02, Issue 04, pp.0357-0359, April, 2015 |
| 2 | A Study of Lipid Profile and Lipid Peroxidation in Chronic Kidney Disease, with Special Reference to Hemodialysis, ORIGINAL, D.S.S.K.Raju, D.L.Lalitha and P. Kiranmayi J Clinic Res Bioeth 2013, 4:1 |
| 3 | CLIMATE CHANGE AND CHRONIC KIDNEY DISEASE, ORIGINAL, D.S.S.K.RAJU1, P. KIRANMAYI, Asian J Pharm Clin Res, Vol 7, Issue2, 2014, 53-57 |
| 4 | KIDNEY DISEASE AS A RISK FACTOR FOR DEVELOPMENT OF ANEMIA, ORIGINAL D.S.S.K.RAJU1, P. KIRANMAYI, WORLD JOURNAL OF PHARMACY AND PHARMACEUTICAL SCIENCES , Volume 4, Issue 08, 845-859 , |
| 5 | ELUCIDATING THE ROLE OF CARDIAC BIOMARKERS IN CHRONIC KIDNEY DISEASE, ORIGINAL, D.S.S.K.RAJU1, P. KIRANMAYI, Indo American Journal of Pharmaceutical Research, 2015, Vol 5, Issue 09 |
| 6 | Role of HSCRP in Detecting Myocardial Infarction.,ORIGINAL, Dr Basha S J,Anil Kumar M, Lakshmi Prasad , (IOSR-JDMS), Volume 15, Issue 2 Ver. II (Feb. 2016), PP 19-22 |
| 7 | A Study On The Association Of Diabetes Mellitus Type-2 And Hypothyroidism., ORIGINAL Dr Basha S J, DSSK Raju , Anil Kumar M, (IOSR-JDMS), Volume 15, Issue 3 Ver. II (Mar. 2016), PP 39-42 |
| 8 | Glomerular Filtration Rate in Healthy Indian Adults by the Modification of Diet in Renal Disease Equation, ORIGINAL, Dantu Padmasree, Munta Anil Kumar, Ukey Ujwala U. International Journal of Recent Trends in Science And Technology, Volume 8, Issue 2, 2013 pp 143-145 |
| 9 | Hepatitis B Awareness – Does it relate with Vaccination among Undergraduate medical students, ORIGINAL, Ukey Ujwala U, Dantu Padmasree , Dash SN, Chitre Dhruv Shravanji, INTERNATIONAL JOURNAL OF HEALTH RESEARCH IN MODERN INTEGRATED MEDICAL SCIENCES, Vol-2, Issue-2, Apr-Jun 2015 |
| 10 | Lecture delivery-an empirical investigation of undergraduate medical student’s perceptions and preferences, ORIGINAL, Ukey Ujwala U, D Padmasree, Chitre Dhruv S,Dash Styanarayan, National Journal of Research in Community Medicine. Vol. 3. Issue 2. Apr-Jun. 2014 (152-157) |
| 11 | Occupational Injuries in Workers of Steel Plant at Visakhapatnam, ORIGINAL, Ukey Ujwala U., *, Chitre Dhruv S., Dantu Padmasree, Dash Satyanarayan, International Journal of Preventive Medicine Research, Vol. 1, No. 3, 2015, pp. 79-83 |
| 12 | Research Culture Among Postgraduate Resident Doctors — A Snapshot From izianagaram, ORIGINAL, Dantu Padmasree, Ukey Ujwala U, Indian Medical Gazette, 386-391 |
| 13 | Study of weight, body mass index and deviation, From normal weight of mbbs students at mims, Medical college, nellimarla, ORIGINAL, U. U. UKEY, DANTU PADMASREE, D. S. CHITRE, AND DASH SATYANARAYAN, Journal of Disease and Global Health 3(4): 118-124, 2015 |
| 14 | Teaching-learning methods in Biochemistry: First MBBS students’ preferences and expectations ORIGINAL, Dantu Padmasree, Ukey Ujwala U, Kamala Kanta Parhi, INTERNATIONAL JOURNAL OF HEALTH RESEARCH IN MODERN INTEGRATED MEDICAL SCIENCES, Vol-2, Issue-26 2, Apr-Jun 2015 |
| 15 | High sensitive c-reactive protein in pre-eclampsia, ORIGINAL, T.Sarala Devi , Penugonda Anveetha, Sujatha Pasula, IJPBS |Volume 3| Issue 3 |JUL-SEP|2013|27-32 |
| 16 | Study of thyroid profile in patients with type 2 diabetes mellitus, ORIGINAL, Penugonda Anveetha1, Kotikala Prabhakara Rao, Vamsi Krishna Chittimoju, IJPBS |Volume 5| Issue 1|JAN-MAR|2015|24-30 |
| 17 | Microalbuminuria And Serum Creatinine Levels In Diabetic And Non Diabetic Group–A Comparative Study, ORIGINAL, Mr Anil Kumar M , Dr Lakshmi Prasad K K, Dr Basha S J, IOSR-JDMS, Volume 14, Issue 12 Ver. V (Dec. 2015), PP 01-05 |
| 18 | Study on the Profile of Serum Cardiac Biomarkers in Ischemic Heart Disease (IHD). ORIGINAL, Munta Anil Kumar, Raji Swamy, and Ramaswamy, Research Journal of harmaceutical, Biological and Chemical Sciences, 7(2) Page No. 658-666 |
| 19 | Study on conventional and novel cardiac biomarkers in acute myocardial infarction ORIGINAL, Munta Anil Kumar, Raji Swamy, and Ramaswamy, nAsian J Pharm Clin Res, Vol 9, Issue 2, 2016, 327-331 |
| 20 | Estimation of serum glutamic oxaloacetic transaminase, serum glutamic-pyruvic transaminase, gamma-glutamyl transferase and cholesterol levels in prolonged (30 years) daily consumption coffee in people, ORIGINAL, J. Sudha Rani, D. S. S. K. Raju Int J Res Med Sci. 2016 May;4(5):1564-1573 |
BIOCHEMISTRY

Dr. Shaik Jamshir Basha

Dr. Penugonda Anveetha

Dr.Danthuluri Sri Hari Siva Kumar Raju

Dr Baratam Sreehari babu

Dr Pentakota Srinivasa Rao

Dr Muvva Kishore Kumar

Dr Karteek Nratala

Dr Bongu Trishank

Dr RAMIJINN RAMJI RAO

Dr. KOLLA SOBHA DEVI

Dr. VADAPALLI NIRANJAN

DR POTNURU BHANUSREE

DR VEERA HEMATH SATYA SRINIVAS SAI

DR SILLA RAMYA

DR PALLE BLESSY EUNICE

DR MUDDADA TEJESWARA RAO

DR SIRIGUDI DEVI
| Year of admission | Name of the Student | Regd.No. | Marks obtained out of 200 | % |
|---|---|---|---|---|
| 2003 – 2004 | J S SURYA PRABHA KONA | 0365025 | 158 | 79 |
| 2004 – 2005 | SARAT C VISWANADH TATA | 0465070 | 169 | 85 |
| 2005 – 2006 | K SANDHYA | 0565034 | 182 | 91 |
| 2006 – 2007 | BARLA B SV SATYA KUMAR | 0665009 | 156 | 78 |
| 2007 – 2008 | A S SIVA PRASAD VYASAM | 0765003 | 172 | 86 |
| 2008 – 2009 | THOTAKURA DIVYA | 0865091 | 164 | 82 |
| 2009 – 2010 | CHIDHARLA ANUSHA | 0965008 | 171 | 86 |
| 2010 – 2011 | NOMULA ALEKYA GOUD | 1065061 | 158 | 79 |
| 2011 – 2012 | KALAGARLA SRAVANI | 1165041 | 167 | 84 |
| 2012 – 2013 | KALLA SRUTI | 12065054 | 151 | 76 |
| THATIPAKALA RAMYA DURGA | 12065138 | 151 | 76 | |
| 2013 – 2014 | BODDETI MARTHAND KUMAR | 13065014 | 164 | 82 |
| 2014 – 2015 | SANIKOMMU VENKATA SAI MAMATHA | 14065115 | 168 | 84 |
| SATAPATHI KEERTI | 14065117 | 168 | 84 | |
| 2015 – 2016 | JANKALA RAVICHANDANA | 15065034 | 169 | 85 |
| 2016 – 2017 | VELUGOTI SAI PRADEEP | 16065144 | 171 | 86 |
| 2017 – 2018 |