
- Demonstration room – Two demonstration rooms (60 sq.mt.) fitted with strip chairs, OHP, LCD projector, audiovisual aids to accommodate 80 students.
- One museum (175 Sq.m. area) with seating capacity of 50 students. All the specimens are labelled and 15 copies of catalogues is provided for each specimen.
- One laboratory (200 Sq.m.area) for examination of specimens, tests and Forensic histopathology, Serology, anthropology and toxicology.
- Autopsy Block – A separate autopsy Block is erected with facility for postmortem. (approx. 400 Sq. mt.area) with facilities for cold storage, for cadavers, ante-rooms, washing facilities, with an accommodation capacity of 50 students, waiting hall, office etc.
- Departmental Library – One Departmental library-cum-seminar room (30 Sq.m.area) with 100 books.
- Research -One research laboratory (50 Sq.m.area) for research purposes.
- Accommodation shall be provided for the staff as under, namely:-
- Professor & Head of the Department – One room (18 Sq.m.area);
- Associate Professor/Reader – One rooms (15 Sq.m.area);
- Assistant Professor/Lecturers – One room (12 Sq.m.area );
- Tutor/Demonstrators – One room (15 Sq.m.area)
- Department office cum Clerical room – One room (12 Sq.m.area);
- Non-teaching staff – One room (12 sq.m. area)
| Sl.No | Article Details |
|---|---|
| 1 | Need or Greed: Night postmortem. Original Article, Online journal, Dr.V.Narayana Rao International journal jrfmt, New delhi, Jan-June-2016, Vol: 2, Issue:1, Pages:12-14. |
| 2 | Criticism Might come to grievous hurt, Letter to Editor, Online journal, Dr.V.Narayana Rao, International journal jrfmt, New delhi, Jan-June-2016, Vol: 2, Issue:1, Pages:20-21. |
| 3 | A prespective on the PCPNDT Act., Review Research, Dr.A.M.M.Patnaik, Dr.Gouri Shankar Kajriwal., Journal of Radiology and Imaging, May-2012,vol:22, Issue:2, page:137-140 |
| 4 | State medicine at cross roads.,Focus,Dr.A.M.M.Patnaik,Dr.V.narayana RaoDr.M.Jagadeesh Naik. Journal of DrNTRUHS, Oct-Dec 2012, Vol: 1. Issue: 4, page: 253-256. |
| 5 | Kidney transplantation in India: Hope and Despairs A scientific study of Ethics, Commerce and Law., Review Research, Dr.A.M.M.Patnaik, Dr.V.narayana Rao Dr.M.Jagadeesh Naik. Journal of IAFM 2013, Vol: 35, Issue:2, Pages:170-173. |
| 6 | The corpse is a silent witness that never lies.Case Report. Dr.V.narayana Rao Dr.A.M.M.Patnaik, Dr.M.Jagadeesh Naik. Dr.Ch.Laxmi Kumar, IJHR-MIMS, Jn-Mar -2015, Vol: 2, Issue:1, Pages:54-56. |
| 7 | Criminal Law amendment Act – 2013, Review Article, Dr.A.M.M.Patnaik, Dr.M.Jagadeesh Naik., Dr.V.narayana Rao, Dr.Ch.Laxmi Kumar, IJHR-MIMS 2015, Vol:2, Issue:3, Pages: 40-42. |
| 8 | A study of poisoning cases admitted to the Maharajah’s Institute of Medical Sciences (Vizianagaram) Original Article Dr.A.M.M.Patnaik, Dr.M.Jagadeesh Naik. Dr.V.narayana Rao, Dr.Ch.Laxmi Kumar, Dr.SC. Mahapatra., Journal of IAFM, April-June- 2016, Vol:38,Issue:2, Pages:182-184&196 |
| 9 | Integration or disintegration on future of Forensic Medicine. Original Article Dr.M.Jagadeesh Naik. Dr.A.M.M.Patnaik, Dr.V.narayana Rao Dr.Ch.Laxmi Kumar Journal of SIMLA, Sep-2016, Vol: 8, Issue:2, Pages:94-98. |
FORENSIC MEDICINE

Dr. Cherakula Lakshmi Kumar

Dr Bagadi Jeeveswara rao

Dr C V R PHANI KUMAR

Dr PATHURI SRUJANA

Dr Nadiminiti Venkata Jogindra

Dr Vanrakula Manikanta Saiganesh

Dr Thamminaina Sai Surya Teja

Dr. RUDRARAJU KALYAN VARMA

DR VINOD VAMSI KIRAN OMINI

DR MADIMI SRI SAI SIRESHA

DR BADIREDDI SAI INDIRA DEVI

DR REDDI SREERAMYA

DR BHANU PRAKASH SRINIVAS VEERAMASAI

DR SIRIGUDI RAVI
| Year of admission | Name of the Student | Regd.No. | Marks obtained out of 100 | % |
|---|---|---|---|---|
| 2003 – 2004 | J S SURYA PRABHA KONA | 0365025 | 72 | 72 |
| PONNADA SRAVANI | 0365058 | 72 | 72 | |
| POTU SRUNAJA | 0365059 | 72 | 72 | |
| 2004 – 2005 | SRAVANI BEHARA | 0465077 | 79 | 79 |
| 2005 – 2006 | K SANDHYA | 0565034 | 84 | 84 |
| 2006 – 2007 | BARLA B SV SATYA KUMAR | 0665009 | 81 | 81 |
| 2007 – 2008 | A S SIVA PRASAD VYASAM | 0765005 | 74 | 74 |
| 2008 – 2009 | DANDUGULA VENKATA PRIYANKA | 0865019 | 75 | 75 |
| 2009 – 2010 | M VIDYA SOUNDARYALAHARI | 0965042 | 83 | 83 |
| 2010 – 2011 | ARANGI PALLAVI | 1065005 | 84 | 84 |
| 2011 – 2012 | ALLENA NISHANT | 1156003 | 77 | 77 |
| 2012 – 2013 | THATIPAKALA RAMYA DURGA | 12065138 | 82 | 82 |
| K SARANYA | 12065052 | 82 | 82 | |
| 2013 – 2014 | MOLUGU SAMHITHA | 13065081 | 84 | 84 |
| YALLA SUNEHA | 13065148 | 84 | 84 | |
| 2014 – 2015 | SATAPATHI KEERTI | 14065117 | 84 | 84 |
| 2015 – 2016 | ||||
| 2016 – 2017 | ||||
| 2017 – 2018 |