MBBS
| UG 2024 | UG 2023 | UG 2022 | UG 2021 |
MD/ MS/ DIPLOMA
| PG 2024 | PG 2023 | PG 2022 | PG 2021 |
MBBS - FEE STRUCTURE : FOR ACADEMIC YEAR 2024-25
|
Annual Tuition Fee for Competent Authority Quota Category – A |
Annual Tuition Fee for Management Quota Category – B |
Annual Tuition Fee for Management Quota Category – C (NRI Quota) |
|---|---|---|
| Rs.16,500/- | Rs.13,20,000/- | Rs.36,00,000/- |
PG (MD/MS) - FEE STRUCTURE : FOR ACADEMIC YEAR 2024-2025
| S.No. | Name of the Course / Specialty | Management Quota | Annual Tuition Fee for Convener Quota in Rupees |
|
|---|---|---|---|---|
| Annual Tuition Fee in Rupees Sub Category I |
Annual Tuition Fee in Rupees Sub Category II & III |
|||
| Clinical | ||||
| 1. | MD – General Medicine | 9,93,600 | 57,50,000 | 4,96,800 |
| 2 | MD – Paediatrics | 9,93,600 | 57,50,000 | 4,96,800 |
| 3 | MD – Anaesthesiology | 9,93,600 | 57,50,000 | 4,96,800 |
| 4 | MD – DVL | 9,93,600 | 57,50,000 | 4,96,800 |
| 5 | MD – Radio-diagnosis | 9,93,600 | 57,50,000 | 4,96,800 |
| 6 | MD – Pulmonary Medicine | 9,93,600 | 4,96,800 | |
| 7 | MD – Psychiatry | 9,93,600 | 4,96,800 | |
| 8 | MS – General Surgery | 9,93,600 | 57,50,000 | 4,96,800 |
| 9 | MS – Orthopaedics | 9,93,600 | 57,50,000 | 4,96,800 |
| 10 | MS – Ophthalmology | 9,93,600 | 57,50,000 | 4,96,800 |
| 11 | MS – ENT | 9,93,600 | 4,96,800 | |
| 12 | MS – OB&GY | 9,93,600 | 57,50,000 | 4,96,800 |
| Para-Clinical | ||||
| 13 | MD – Pathology | 3,10,500 | 1,55,250 | |
| 14 | MD – Community Medicine | 3,10,500 | 1,55,250 | |
| 15 | MD – Pharmacology | 3,10,500 | 1,55,250 | |
| 16 | MD – Microbiology | 3,10,500 | 1,55,250 | |
| Pre-Clinical | ||||
| 17 | MD – Biochemistry | 1,40,760 | 70,380 | |
Download the relevant notifications details for Fee Structures, Applications, User Registration Forms.
UNDER GRADUATE
| Sl. No. | Details | View |
|---|---|---|
| 1 | .. | |
| 2 | . | . |
| 3 | . | . |
| 4 | . | . |
| 5 | . | |
| 6 | . | |
| 7 | . | . |
| 8 | . | |
POST GRADUATE
| Sl. No. | Details | View |
|---|---|---|
| 1 | . | . |
| 2 | . | . |
| 3 | . | . |
| 4 | . | . |
| 5 | . | . |
| 6 | . | . |
| 7 | . | . |
| 8 | . |